close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL WEIHL | 5051757 | 1 | 11/5:14.816 (2) | 
| 2 | 2MIKE MARSHALL | 7754444 | 2 | 10/5:20.323 (2) | 
| 3 | 3JAY CHURA | 6043201 | 3 | 10/5:26.598 (3) | 
| 4 | 4ERIC SISCO | 9968291 | 4 | 9/5:12.198 (2) | 
| 5 | 5ROAD HOUSE | 3639987 | 5 | 9/5:12.215 (3) | 
| 6 | 6MATT DOMAGALSKI | 6609749 | 6 | 8/5:06.796 (3) | 
| 7 | 7CHUCKLES CHUCKLES | 7 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE BRUMMETT | 4233638 | 1 | 10/5:22.400 (2) | 
| 2 | 2RALPH JAQUAY | 9787295 | 2 | 10/5:31.736 (3) | 
| 3 | 3ERIC SISCO | 8365185 | 3 | 9/5:04.958 (3) | 
| 4 | 4JOHN ANDREWS | 4398186 | 4 | 9/5:17.800 (3) | 
| 5 | 5DAN QUISNO | 6999375 | 5 | 8/5:14.659 (1) | 
| 6 | 6CHUCKLES CHUCKLES | 8178585 | 6 | |
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN ANDREWS | 3908860 | 1 | 9/5:05.380 (1) | 
| 2 | 2BOBBY FALGOUT | 5995259 | 2 | 9/5:18.984 (3) | 
| 3 | 3PAT FALGOUT | 7654060 | 3 | 8/5:12.735 (1) | 
| 4 | 4. MJ | 4813993 | 4 | |
| 5 | 5DELETE ME | 8017650 | 2 | 2/1:31.522 (1) | 
| 6 | 6BRANDON PHILLIPS | 3172783 | 1 | 6/5:37.460 (3) | 
| 4 
												4wd Short Course A-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | ||||
| Race Track | Off-Road | 
|---|---|
| Registrations | Entries: 0 Drivers: 0 | 
| Total Race Laps | 632 |