close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE BRUMMETT | 8369549 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PETE HERMAN | 3362879 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON BROWN | 3505143 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS KELLER | 6099413 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK STALER | 4849608 | ||
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS KELLER | 6837721 | ||
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON BROWN | 8327074 | ||
| 8 
												1/10 Sc Modified  (Heat 3/7) Length: 2 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE BRUMMETT | 5634846 | ||
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EVAN KEEBLER | 4343242 | ||
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE CERVANTES | 8034809 | ||
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PETE HERMAN | 5114743 | ||
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK STALER | 4889811 | ||
| 13 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACH LANGE | 6659229 | ||
| 14 
												1/10th Sc L/m Full Bodied  (Heat 2/6) Length: 2 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE STOCKMASTER | 7765758 | ||
| 15 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILL WITT | 6855619 | ||
| 16 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DELETE ME | 8272501 | ||
| 17 
												1/10th Sc L/m Full Bodied  (Heat 5/6) Length: 2 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILLY CLARK | 5491884 | ||
| 18 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT KOMINEK | 3758200 | ||
| 19 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIM HAMMER | |||
| 20 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID BROCK | |||
| Race Track | Off-Road | 
|---|---|
| Registrations | Entries: 17 Drivers: 13 | 
| Total Race Laps | 707 |