close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE RUBERTO | 6578166 | ||
| 2 | 2DICK MONAHAN | 3136483 | ||
| 3 | 3CHUCK WOOD | 3845604 | ||
| 4 | 4JEROME ROOKS | 4206251 | ||
| 5 | 5CODY GEROGOSIAN | 2209848 | ||
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK STALER | 4849608 | ||
| 2 | 2STEVE BRUMMETT | 8369549 | ||
| 3 | 3CHRIS KELLER | 6099413 | ||
| 4 | 5DERRELL SCOTT | 5876627 | ||
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHUCK WOOD | 3997493 | ||
| 2 | 2BRENT BOEHM | 5925412 | ||
| 3 | 3CODY GEROGOSIAN | 1626881 | ||
| 4 | 4RANDY SHOCKEY | 9472188 | ||
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON BROWN | 8327074 | ||
| 2 | 2CHRIS KELLER | 6837721 | ||
| 3 | 3NICK LETHAL | 7351820 | ||
| 4 | 4PETE HERMAN | 5114743 | ||
| 5 | 5FRANK VOLLMAR | 2845287 | ||
| 6 | 6STEVE BRUMMETT | 5634846 | ||
| 7 | 7NICK STALER | 4889811 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILLY CLARK | 5491884 | ||
| 2 | 2RICK MONAHAN | 8353727 | ||
| 3 | 3DELETE ME | 8017650 | ||
| 4 | 4MATT KOMINEK | 3758200 | ||
| 5 | 5DREW PYLE | 6938558 | ||
| 6 | 6BILL WITT | 6855619 | ||
| 7 | 7BRENT BOEHM | 5925412 | ||
| 6 
												1/8th Late-Model Outlaw  (Heat 1/1) Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE BRUMMETT | 1537270 | ||
| 2 | 2MARK HENRY | 4554673 | ||
| 3 | 3NICK STALER | 4889811 | ||
| 7 
												Novice  (Heat 1/1) Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT BURNS | 2845287 | ||
| 2 | 2COLLIN BURNS | 7351820 | ||
| Race Track | Off-Road | 
|---|---|
| Registrations | Entries: 33 Drivers: 25 | 
| Total Race Laps | 1,307 |