close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LARRY KOMISAR | 6144548 | 1 | 11/5:06.102 (1) | 
| 2 | 2BILL | 1072038 | 2 | 11/5:12.624 (2) | 
| 3 | 3SAM DALEO | 3343480 | 3 | 11/5:18.691 (2) | 
| 4 | 4CASEY BEAUDOIN | 3032795 | 4 | 10/5:11.128 (2) | 
| 5 | 5. LEGG | 6645339 | 5 | 9/5:12.717 (1) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JIM BRONSON | 4860078 | 1 | 11/5:00.753 (1) | 
| 2 | 2KODY CULBERT | 1110335 | 2 | 11/5:08.506 (1) | 
| 3 | 3AARON ARNETT | 2885984 | 3 | 11/5:18.238 (2) | 
| 4 | 4JASON BROWN | 3505143 | 4 | 10/5:04.564 (1) | 
| 5 | 5KEVIN HELLER | 4232820 | 5 | 10/5:05.988 (1) | 
| 6 | 6STEVE BRUMMETT | 4233638 | 6 | 10/5:19.145 (1) | 
| 7 | 7JOE CERVANTES | 3758811 | 7 | 10/5:21.386 (1) | 
| 8 | 8MARK HENRY | 4519718 | 8 | 9/5:33.311 (1) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILL | 4399957 | 1 | 11/5:08.578 (1) | 
| 2 | 2AARON ARNETT | 6588610 | 2 | 11/5:09.711 (2) | 
| 3 | 3MARK HENRY | 4554673 | 3 | 10/5:31.933 (1) | 
| 4 
												1/8 Electric Truggy A-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN HELLER | 5227570 | 1 | 11/5:25.220 (2) | 
| 2 | 2MARK HENRY | 2 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DERRELL SCOTT | 4422126 | 1 | 30/4:07.503 (2) | 
| 2 | 2NICK STALER | 4849608 | 2 | 29/4:00.519 (2) | 
| 3 | 3DENNIS SOLDATEK | 4025741 | 3 | 21/4:01.148 (1) | 
| 6 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE RUBERTO | 6578166 | 1 | 26/4:08.248 (2) | 
| 2 | 2DERRELL SCOTT | 5020116 | 2 | 24/4:00.288 (2) | 
| 3 | 3DICK MONAHAN | 3136483 | 3 | 23/4:17.502 (2) | 
| 7 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE BRUMMETT | 5634846 | 1 | 29/4:04.375 (2) | 
| 2 | 2JASON BROWN | 8327074 | 2 | 29/4:05.862 (1) | 
| 3 | 3NICK STALER | 4889811 | 3 | 28/4:06.459 (2) | 
| 4 | 4JOE CERVANTES | 8034809 | 4 | 27/4:06.494 (1) | 
| 5 | 5CHRIS KELLER | 6837721 | 5 | 26/4:02.958 (1) | 
| 6 | 6JACK BUMP | 9363417 | 6 | 24/4:01.213 (2) | 
| 7 | 7DENNIS SOLDATEK | 8680246 | 7 | 23/4:11.773 (2) | 
| 8 | 8KADEN HARPER | 2901820 | 8 | 19/2:45.255 (2) | 
| 9 | 9BILLY CLARK | 9 | ||
| 8 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILLY CLARK | 5491884 | 1 | 28/4:04.109 (1) | 
| 2 | 2DELETE ME | 8017650 | 2 | 28/4:07.484 (2) | 
| 3 | 3DREW PYLE | 1253330 | 3 | 22/4:00.915 (1) | 
| 9 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LARRY KOMISAR | 6144548 | 1 | 11/5:06.102 (1) | 
| 2 | 2BILL | 1072038 | 2 | 11/5:12.624 (2) | 
| 3 | 3SAM DALEO | 3343480 | 3 | 11/5:18.691 (2) | 
| 4 | 4CASEY BEAUDOIN | 3032795 | 4 | 10/5:11.128 (2) | 
| 5 | 5. LEGG | 6645339 | 5 | 9/5:12.717 (1) | 
| 10 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JIM BRONSON | 4860078 | 1 | 11/5:00.753 (1) | 
| 2 | 2KODY CULBERT | 1110335 | 2 | 11/5:08.506 (1) | 
| 3 | 3AARON ARNETT | 2885984 | 3 | 11/5:18.238 (2) | 
| 4 | 4JASON BROWN | 3505143 | 4 | 10/5:04.564 (1) | 
| 5 | 5KEVIN HELLER | 4232820 | 5 | 10/5:05.988 (1) | 
| 6 | 6STEVE BRUMMETT | 4233638 | 6 | 10/5:19.145 (1) | 
| 7 | 7JOE CERVANTES | 3758811 | 7 | 10/5:21.386 (1) | 
| 8 | 8MARK HENRY | 4519718 | 8 | 9/5:33.311 (1) | 
| 11 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILL | 4399957 | 1 | 11/5:08.578 (1) | 
| 2 | 2AARON ARNETT | 6588610 | 2 | 11/5:09.711 (2) | 
| 3 | 3MARK HENRY | 4554673 | 3 | 10/5:31.933 (1) | 
| 12 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DERRELL SCOTT | 4422126 | 1 | 30/4:07.503 (2) | 
| 2 | 2NICK STALER | 4849608 | 2 | 29/4:00.519 (2) | 
| 3 | 3DENNIS SOLDATEK | 4025741 | 3 | 21/4:01.148 (1) | 
| 13 
												Street Stock A1-Main Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE RUBERTO | 6578166 | 1 | 26/4:08.248 (2) | 
| 2 | 2DERRELL SCOTT | 5020116 | 2 | 24/4:00.288 (2) | 
| 3 | 3DICK MONAHAN | 3136483 | 3 | 23/4:17.502 (2) | 
| 14 
												1/10 Sc Modified A1-Main Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE BRUMMETT | 5634846 | 1 | 29/4:04.375 (2) | 
| 2 | 2JASON BROWN | 8327074 | 2 | 29/4:05.862 (1) | 
| 3 | 3NICK STALER | 4889811 | 3 | 28/4:06.459 (2) | 
| 4 | 4JOE CERVANTES | 8034809 | 4 | 27/4:06.494 (1) | 
| 5 | 5CHRIS KELLER | 6837721 | 5 | 26/4:02.958 (1) | 
| 6 | 6JACK BUMP | 9363417 | 6 | 24/4:01.213 (2) | 
| 7 | 7DENNIS SOLDATEK | 8680246 | 7 | 23/4:11.773 (2) | 
| 8 | 8KADEN HARPER | 2901820 | 8 | 19/2:45.255 (2) | 
| 9 | 9BILLY CLARK | 9 | ||
| 15 
												1/10th Sc L/m Full Bodied A1-Main Length: 4:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILLY CLARK | 5491884 | 1 | 28/4:04.109 (1) | 
| 2 | 2DELETE ME | 8017650 | 2 | 28/4:07.484 (2) | 
| 3 | 3DREW PYLE | 1253330 | 3 | 22/4:00.915 (1) | 
| Race Track | Off-Road | 
|---|---|
| Registrations | Entries: 35 Drivers: 24 | 
| Total Race Laps | 2,106 |